Web Platform Tests
Pass rates of the Web Platform Tests (WPT), the browsers' shared conformance suite, in the areas css/cssom, dom, domparsing, html/dom. They complement the probes: many more tests, but only for the areas that were run.
- WPT commit: 87b5d13099, run on 2026-10-13, Node.js v22.23.3
- Source: docs/research/data/wpt/ci-2026-10-13-208ad49/summary.md in warpdom (GitHub Actions run 38427179332)
- warpdom: commit 8630317 (2026-10-13, before the 0.1.0 release)
- happy-dom: not measured
- jsdom: 30.1.2
- linkedom: not measured
| Area | Subtests | warpdom passed | warpdom rate | jsdom passed | jsdom rate |
|---|---|---|---|---|---|
css/cssom | 4333 | 2880 | 66.5% | 2878 | 66.6% |
dom (top-level files) | 2102 | 1998 | 95.1% | 1337 | 65.5% |
dom/abort | 37 | 37 | 100.0% | 37 | 100.0% |
dom/collections | 55 | 55 | 100.0% | 55 | 100.0% |
dom/events | 715 | 600 | 83.9% | 481 | 67.3% |
dom/lists | 189 | 187 | 98.9% | 185 | 97.9% |
dom/nodes | 9924 | 7210 | 72.7% | 7133 | 71.9% |
dom/ranges | 44494 | 40318 | 90.6% | 40317 | 90.6% |
dom/traversal | 1607 | 1595 | 99.3% | 1583 | 98.5% |
domparsing | 498 | 334 | 67.1% | 335 | 67.3% |
html/dom | 69294 | 61196 | 88.3% | 52859 | 76.3% |
| Total | 133248 | 116410 | 87.4% | 107200 | 80.5% |
Subtests that the runner cannot run outside a browser (testdriver, tentative tests) are skipped for every engine alike. "Pass rate" is passed subtests / subtests; "score" averages the per-file pass fraction, so large files weigh less. Subtest counts can differ slightly between engines when a test file stops early in one of them.
happy-dom and linkedom have not been run through this WPT harness, so there are no numbers for them here. The run was made with the WPT workflow in the warpdom repository; see the About page on the maintainer.